One score from open data: how much fans are reading about an artist, how fast their music videos are growing, and in how many countries they are trending on YouTube.
| # | Artist | Buzz | Wikipedia views (7 days) | MV growth | Trending countries |
|---|---|---|---|---|---|
| 1 | BTS | 87 | 64,383 | +4.0M/day | 1 |
| 2 | BLACKPINK | 67 | 64,320 | +2.0M/day | 1 |
| 3 | NCT Wish | 53 | 1,364 | +3.2M/day | 3 |
| 4 | Stray Kids | 45 | 39,897 | +2.0M/day | — |
| 5 | LE SSERAFIM | 31 | 25,287 | +1.5M/day | — |
| 6 | Hearts2Hearts | 30 | 3,482 | +781K/day | 3 |
| 7 | ILLIT | 28 | 7,384 | +2.3M/day | — |
| 8 | aespa | 27 | 21,077 | +1.4M/day | — |
| 9 | TWICE | 27 | 24,415 | +1.1M/day | — |
| 10 | BABYMONSTER | 23 | 4,144 | +2.0M/day | — |
| 11 | AllDay Project | 22 | 10,707 | +238K/day | 2 |
| 12 | I-dle | 20 | 10,140 | +15K/day | 2 |
| 13 | Epik High | 16 | 4,337 | — | 2 |
| 14 | ENHYPEN | 16 | 10,897 | +883K/day | — |
| 15 | BIGBANG | 16 | 22,002 | +200K/day | — |
| 16 | IVE | 15 | 10,654 | +792K/day | — |
| 17 | EXO | 14 | 19,004 | +239K/day | — |
| 18 | Red Velvet | 14 | 6,388 | +319K/day | 1 |
| 19 | GOT7 | 14 | 20,414 | +114K/day | — |
| 20 | NewJeans | 12 | 11,592 | +477K/day | — |
| 21 | CORTIS | 12 | 6,071 | +805K/day | — |
| 22 | NMIXX | 11 | 3,582 | +226K/day | 1 |
| 23 | SEVENTEEN | 11 | 11,600 | +328K/day | — |
| 24 | 2PM | 8 | 13,383 | +17K/day | — |
| 25 | N.Flying | 8 | 1,349 | +20K/day | 1 |
| 26 | TOMORROW X TOGETHER | 8 | 6,297 | +375K/day | — |
| 27 | Roy Kim | 7 | 535 | +23K/day | 1 |
| 28 | NCT | 7 | 11,277 | +20K/day | — |
| 29 | Loco | 7 | 225 | +4K/day | 1 |
| 30 | Pow | 7 | 203 | — | 1 |
| 31 | Super Junior | 7 | 8,001 | +176K/day | — |
| 32 | After School | 6 | 9,882 | +8K/day | — |
| 33 | Tuide | 6 | 2,955 | +423K/day | — |
| 34 | ITZY | 6 | 5,284 | +271K/day | — |
| 35 | SHINee | 6 | 6,812 | +152K/day | — |
| 36 | IU | 5 | 6,204 | +137K/day | — |
| 37 | ASTRO | 4 | 7,065 | +102/day | — |
| 38 | Girl's Day | 4 | 6,908 | +2K/day | — |
| 39 | 2NE1 | 4 | 6,525 | +10K/day | — |
| 40 | LOONA | 4 | 6,513 | +215/day | — |
| 41 | MONSTA X | 4 | 5,340 | +53K/day | — |
| 42 | TVXQ | 4 | 5,034 | +47K/day | — |
| 43 | Miss A | 3 | 5,013 | +9K/day | — |
| 44 | Momoland | 3 | 2,635 | +128K/day | — |
| 45 | WJSN | 3 | 4,450 | +16K/day | — |
| 46 | fromis_9 | 3 | 4,010 | +43K/day | — |
| 47 | Apink | 3 | 3,966 | +40K/day | — |
| 48 | KiiiKiii | 3 | 1,459 | +178K/day | — |
| 49 | Honey Popcorn | 3 | 4,309 | +235/day | — |
| 50 | Day6 | 3 | 2,160 | +123K/day | — |
Wikipedia interest 40% · YouTube MV growth 40% · Trending countries 20%. Each part is scaled so the top artist gets 100, then the parts are added with these weights. Group scores include page views of their current members.
Sources: Wikimedia pageview data (CC0) and YouTube API Services. We do not use data we are not allowed to reuse, such as streaming numbers from music services.